CCX's Award-Winning Cases (in Chronological Order)
No | Organiser | Category | Year | Title / Award |
|---|---|---|---|---|
1 | Financial Times | FT Business Education Research Insights | 2025 | |
2 | Financial Times | FT Top 15 cases globally with Reach | 2025 | |
3 | Financial Times | FT Top 15 cases globally with Reach | 2025 | |
4 | Case Centre | The Case Centre Impact Index 2025 | 2025 | |
5 | Financial Times | Academic Research with Impact (Highly Commended) | 2025 | |
6 | Case Centre | The Case Centre Impact Index 2024 | 2024 | |
7 | Case Centre | The Case Centre Impact Index 2023 | 2025 | |
8 | EFMD | Continuous Improvement: The Journey to Excellence | 2022 | |
9 | Financial Times | Teaching Cases on Sustainability (Runner-up) | 2022 | Bold and Responsible Leadership in Uncharted Waters: The Future of BW Tankers |
10 | Financial Times1 | Teaching Cases on Sustainability | 2022 | Growing a Global Forest: Ant Financial, Alipay, and the Ant Forest |
11 | Case Centre2 | Outstanding Case Writer | 2021 | Kobe Influencer Marketing: Building Brand Awareness via Social Media |
12 | EFMD | Responsible Leadership | 2016 | Data Analytics at Alexandra Health System: A New Journey in the Healthcare Industry |
13 | EFMD | Integrating the Innovation Pipelines | 2016 | BPI Globe BanKO: Reshaping the Philippines Rural Banking System |
14 | EFMD | Inclusive Business Models | 2016 | Future for Children: A Social Enterprise Project in Transition |
15 | EFMD | Urban Transition Challenges | 2015 | The Senior Citizen Home Safety Association: Enabling Active, Ageing-in-Place in Hong Kong |
16 | EFMD | Inclusive Business Models | 2015 | |
17 | EFMD | Entrepreneurship | 2015 | |
18 | EFMD | Inclusive Business Models | 2014 | Gillette’s “Shave India Movement”: Razor Sharp against the Stubble |
19 | EFMD3 | Entrepreneurship | 2014 | |
20 | Emerald4 | N/A | 2013 |
1Financial Times Responsible Business Education Awards
2The Case Centre Awards and Competitions
3EFMD Global Case Writing Competition
4Emerald Teaching Case Competition